1 / 5
| Type | Flute diameter (D) | Inner diameter (d) | No. of flutes | Blade |
|---|---|---|---|---|
| SHN09-80-27-6T | 80 | 27 | 6 | HUMU0906 |
| SHN09-100-32-8T | 100 | 32 | 8 | |
| SHN09-125-40-10T | 125 | 40 | 10 | |
| BAP400R-50-22-4T | 50 | 22 | 4 | APMT1604 |
| BAP400R-100-32-6T | 100 | 32 | 6 | |
| BAP400R-125-40-7T | 125 | 40 | 7 | |
| 4N-TE90-50-22-6T | 50 | 22 | 6 | 4NKT060308R |
| 4N-TE90-63-22-8T | 63 | 22 | 8 | |
| 4N-TE90-80-27-10T | 80 | 27 | 10 | |
| KM12-50-22-4T | 50 | 22 | 4 | SEKT1204 |
| KM12-80-27-5T | 80 | 27 | 5 | |
| KM12-100-32-5T | 100 | 32 | 5 | |
| KM12-125-40-6T | 125 | 40 | 6 | |
| R390-11-50-22-4T | 50 | 22 | 4 | R390-11T308 |
| R390-11-63-22-4T | 63 | 22 | 4 | |
| R390-17-63-22-4T | 63 | 22 | 4 | R390-170408 |
| R390-17-80-27-6T | 80 | 27 | 6 | |
| R390-17-125-40-6T | 125 | 40 | 6 | |
| SN12-50-22-4T | 50 | 22 | 4 | SNMX1205 |
| SN12-63-22-5T | 63 | 22 | 5 | |
| SN12-80-23-6T | 80 | 23 | 6 | |
| SN12-100-32-7T | 100 | 32 | 7 |
📢 There are various specifications and abundant inventory. Welcome to inquire at any time.
The High Quality Machine Indexable End Mill with Face Milling and Side Milling is designed for Apkt1604 Carbide Inserts. It is highly suitable for processing a wide range of materials and complex tasks.
Our range of High Quality Machine Indexable End Mills with Face Milling and Side Milling for Apkt1604 Carbide Inserts stands out due to several strategic advantages:
🎯 Our Mission: Globalize CNC tool innovations through integrated excellence.