1 / 5
| Key Size | Outside Dia. | Width of Tooth | Length | Neck Dia. | Suitable neck shaft |
|---|---|---|---|---|---|
| 22×6 | 13.8 | 3 | 60 | 10 | >77-18 |
| 2 | 13.8 | 4 | 60 | 10 | >10-24 |
| 25×8 | 16.9 | 3 | 60 | 10 | >77-18 |
| 28×6 | 16.9 | 4 | 60 | 10 | >10-24 |
| 28×8 | 16.9 | 5 | 60 | 10 | >14-30 |
| 32×6 | 20.1 | 4 | 60 | 10 | >10-24 |
| 32×8 | 20.1 | 5 | 60 | 10 | >14-30 |
| 32×10 | 23.2 | 4 | 60 | 12 | >10-24 |
| 38×6 | 23.2 | 5 | 60 | 12 | >14-30 |
| 38×8 | 26.5 | 5 | 60 | 12 | >14-30 |
| 38×10 | 26.7 | 5 | 60 | 12 | >14-30 |
| Key Size | Outside Dia. | Width of Tooth | Length | Neck Dia. | Suitable neck shaft |
|---|---|---|---|---|---|
| 22×6 | 23.2 | 6 | 60 | 12 | >18-36 |
| 25×6 | 26.5 | 6 | 60 | 12 | >18-36 |
| 25×8 | 26.5 | 8 | 65 | 12 | >24-42 |
| 28×6 | 29.7 | 6 | 60 | 12 | >18-36 |
| 28×8 | 29.7 | 8 | 65 | 12 | >24-42 |
| 32×6 | 33.9 | 6 | 60 | 12 | >18-38 |
| 32×8 | 33.9 | 8 | 65 | 12 | >18-36 |
| 32×10 | 33.9 | 10 | 60 | 12 | >30-48 |
| 38×6 | 40.3 | 6 | 65 | 14 | >18-36 |
| 38×8 | 40.3 | 8 | 60 | 14 | >24-42 |
| 38×10 | 40.3 | 10 | 70 | 14 | >30-48 |
| 45×8 | 47.7 | 8 | 65 | 15 | >24-42 |
| 45×10 | 47.7 | 10 | 70 | 15 | >38-48 |









Available Series: Shank end mill, keyway milling cutter, shell end mill, angle milling cutter, cylindrical milling cutter, side and face milling cutter, concave convex milling cutter, rack milling cutter, roller chain sprocket milling cutter, T-slot milling cutter, woodruff keyseat milling cutter and dovetail milling cutter.
The production process of HSS M2/M35 milling cutter for woodruff keyseat with straight teeth: