| ENDMILL GRADE | Coating Name | Color | Hv | μm | Friction | The Max ℃ |
|---|---|---|---|---|---|---|
| HRC45 coating | AlTiN | black | 3300 | 1-4 | 0.7 | 850℃ |
| HRC55 coating | TiSiAlN | bronzed | 3400 | 1-4 | 0.7 | 900℃ |
| HRC60 coating | AlCrSiN | black | 4000 | 1-7 | 0.35 | 1100℃ |
| HRC65 coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200℃ |
| Stainless Steel coating | nACo 3 Gold | golden | 4500 | 1-7 | 0.55 | 1200℃ |
| ENDMILL GRADE | Material Grade | Grain | Introduction | Application |
|---|---|---|---|---|
| HRC45 carbide material | YL10.2 | 0.6μm | YL10.2 is tungsten carbide powder with 89.7% WC and 10% cobalt powder, and has high toughness and wear resistance. | Suitable for General Steel |
| HRC55 carbide material | K30 | 0.5μm | K30 is ultra fine grain and contains Ni and Cr element, which provides high strength and good toughness. | General Steel, Stainless Steel, cast iron |
| HRC60 carbide material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | High Hard Material, steel, cast iron, etc |
| HRC65 carbide material | GU25UF | 0.4μm | GU25UF is 0.4micron powder with 12% cobalt and has very high toughness and wear resistance. It is the most suitable for hard cutting. | Titanium Alloy, High-temperature Alloy, Harden material, etc |
| Stainless Steel material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | stainless steel |
Please check the details page for specific models.
| Type | r (mm) | L1 (mm) | L2 (mm) | L (mm) | D (mm) |
|---|---|---|---|---|---|
| R0.3*2T*0.6C-3L*50L | 0.3 | 0.6 | 3 | 50 | 4 |
| R0.4*2T*0.8C-4L*50L | 0.4 | 0.8 | 4 | 50 | 4 |
| R0.4*2T*0.8C-4L*50L | 0.4 | 0.8 | 4 | 50 | 4 |
| R0.4*2T*0.8C-6L*50L | 0.4 | 0.8 | 6 | 50 | 4 |
| R0.5*2T*1C-4L*50L | 0.5 | 1 | 4 | 50 | 4 |
| R0.5*2T*1C-6L*50L | 0.5 | 1 | 6 | 50 | 4 |
| R0.5*2T*1C-8L*50L | 0.5 | 1 | 8 | 50 | 4 |
| R0.5*2T*1C-10L*50L | 0.5 | 1 | 10 | 50 | 4 |
| R0.5*2T*2C-4L*50L | 0.5 | 2 | 4 | 50 | 4 |
| R0.5*2T*2C-6L*50L | 0.5 | 2 | 6 | 50 | 4 |
| R0.5*2T*2C-8L*50L | 0.5 | 2 | 8 | 50 | 4 |
| R0.5*2T*2C-10L*50L | 0.5 | 2 | 10 | 50 | 4 |
| R0.75*2T*1C-6L*50L | 0.75 | 1 | 6 | 50 | 4 |
| R0.75*2T*1C-8L*50L | 0.75 | 1 | 8 | 50 | 4 |
| R0.75*2T*1C-10L*50L | 0.75 | 1 | 10 | 50 | 4 |
| R0.75*2T*1C-12L*50L | 0.75 | 1 | 12 | 50 | 4 |
| R0.75*2T*3C-6L*50L-6S | 0.75 | 3 | 6 | 50 | 6 |
| R0.75*2T*3C-8L*50L-6S | 0.75 | 3 | 8 | 50 | 6 |
| R0.75*2T*3C-10L*50L-6S | 0.75 | 3 | 10 | 50 | 6 |
| R0.75*2T*3C-12L*50L | 0.75 | 3 | 12 | 50 | 4 |
| R0.75*2T*3C-12L*50L-6S | 0.75 | 3 | 12 | 50 | 6 |
| R1*2T*2C-10L*50L-6S | 1 | 2 | 10 | 50 | 6 |
| R1*2T*2C-12L*50L | 1 | 2 | 12 | 50 | 4 |
| R1*2T*2C-12L*50L-6S | 1 | 2 | 12 | 50 | 6 |
| R1*2T*2C-16L*50L | 1 | 2 | 16 | 50 | 4 |
| R1*2T*2C-16L*50L-6S | 1 | 2 | 16 | 50 | 6 |
| R1*2T*2C-8L*50L | 1 | 2 | 8 | 50 | 4 |
| R1*2T*2C-8L*50L-6S | 1 | 4 | 8 | 50 | 6 |
| R1*2T*4C-10L*50L | 1 | 4 | 10 | 50 | 4 |
| R1*2T*4C-12L*50L | 1 | 4 | 12 | 50 | 4 |
| R1*2T*4C-12L*50L-6S | 1 | 4 | 12 | 50 | 6 |
| R1*2T*4C-16L*50L | 1 | 3 | 16 | 50 | 4 |
| R1.5*2T*3C-10L*50L | 1.5 | 3 | 10 | 50 | 4 |
| R1.5*2T*3C-12L*50L | 1.5 | 3 | 12 | 50 | 4 |
| R1.5*2T*3C-16L*50L | 1.5 | 3 | 16 | 50 | 4 |
| R1.5*2T*3C*10L*50L-6S | 1.5 | 3 | 10 | 50 | 6 |
| R1.5*2T*3C*12L*50L-6S | 1.5 | 3 | 12 | 50 | 6 |
| R1.5*2T*3C*16L*50L-6S | 1.5 | 3 | 16 | 50 | 6 |
| R1.5*2T*3C*20L*50L-6S | 1.5 | 3 | 20 | 50 | 6 |
| R1.5*2T*3C-25L*75L-6S | 1.5 | 3 | 25 | 50 | 6 |
| R1.5*2T*6C*10L*50L | 1.5 | 6 | 10 | 50 | 4 |
| R1.5*2T*6C*12L*50L | 1.5 | 6 | 12 | 50 | 4 |
| R1.5*2T*6C*16L*50L | 1.5 | 6 | 16 | 50 | 4 |
| R1.5*2T*6C*10L*50L-6S | 1.5 | 6 | 10 | 50 | 6 |
| R1.5*2T*6C*12L*50L-6S | 1.5 | 6 | 12 | 50 | 6 |
| R1.5*2T*6C-16L*50L-6S | 1.5 | 6 | 16 | 50 | 6 |
| R2*2T*4C-16L*50L-6S | 2 | 4 | 16 | 50 | 6 |
| R2*2T*4C-20L*50L-6S | 2 | 4 | 20 | 50 | 6 |
| R2*2T*8C-12L*50L-6S | 2 | 8 | 12 | 50 | 6 |
| R2*2T*8C-30L*75L-6S | 2 | 8 | 30 | 75 | 6 |
We are a dedicated manufacturer and supplier specializing in high-performance carbide cutting tools, serving various industrial clients globally.
You can easily start your order by filling out your Order List in our online Inquiry System, or by contacting our sales representatives directly.
We accept T/T, PayPal, Western Union, and Alibaba Trade Assurance, depending on individual client requirements and circumstances.
A variety of transport channels are supported, including express delivery (DHL, TNT, FEDEX, EMS), air freight, and sea freight cargo shipping.
For standard requirements, the manufacturing and delivery period generally takes 10 to 15 working days.
Yes, samples can be arranged. Customers are expected to cover the shipping costs, and complimentary samples may be provided depending on bulk purchase volumes.