Micro-Grain Tungsten Carbide Gun Drill Rod for Ultra-Precise Deep Hole Drilling

Product Description

Product Overview

Our Tungsten Carbide Gun Drill Rod is engineered for high-speed, deep-hole drilling in the toughest materials, including stainless steel, titanium, Inconel, hardened steel, and aerospace alloys. Designed for CNC machines, gun drilling systems, and precision machining, this drill rod delivers exceptional wear resistance, rigidity, and thermal stability, ensuring longer tool life and superior hole accuracy.

Micro-Grain Tungsten Carbide Gun Drill Rod for Ultra-Precise Deep Hole Drilling

Key Features & Benefits

  • Ultra-Hard Tungsten Carbide (90-94 HRA) - Outperforms HSS and cobalt drills in hardness & durability.
  • High-Speed Deep Hole Drilling - Optimized for L/D ratios up to 100:1+ with minimal deflection.
  • Exceptional Wear & Heat Resistance - Reduces tool wear, even in high-temperature machining.
  • Precision-Ground Surface - Ensures straighter holes, tighter tolerances (±0.005mm), and superior surface finish.
  • Corrosion & Chemical Resistant - Ideal for coolant-heavy & harsh machining environments.
  • Compatible with Gun Drilling Machines - Works with BTA, ejector, and single-lip drilling systems.
Micro-Grain Tungsten Carbide Gun Drill Rod for Ultra-Precise Deep Hole Drilling

Gun drill Materials Series -I

Type D b1 b2 L
Tol.of D (mm) Tol. of b1 (mm) Tol. of b2 (mm) Tol. of L (mm)
BФ8.0*Ф1.8*Ф1.5*340 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+6
BФ8.5*Ф1.9*Ф1.5*340 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+6
BФ9.0*Ф2.1*Ф1.65*340 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+6
BФ9.5*Ф2.1*Ф1.65*340 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+6
BФ10.0*Ф2.3*Ф1.9*340 +0.45/+0.70 -0.20/+0.20 -0.20/+0.20 0/+6
BФ10.5*Ф2.3*Ф1.9*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ11.0*Ф2.4*Ф2.0*340 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+6
BФ11.5*Ф2.4*Ф2.0*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ12.0*Ф2.5*Ф2.2*340 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+6
BФ12.5*Ф2.5*Ф2.2*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ13.0*Ф3.2*Ф2.6*340 +0.45/+0.80 -0.20/+0.20 -0.20/+0.20 0/+6
BФ14.0*Ф3.5*Ф2.8*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
BФ14.5*Ф3.5*Ф2.8*340 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+6
BФ15.0*Ф3.8*Ф3.0*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
BФ15.5*Ф3.8*Ф3.0*340 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+6
BФ16.0*Ф4.0*Ф3.2*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
Micro-Grain Tungsten Carbide Gun Drill Rod for Ultra-Precise Deep Hole Drilling

Gun drill Materials Series -II

Type D b1 b2 L
Tol.of D (mm) Tol. of b1 (mm) Tol. of b2 (mm) Tol. of L (mm)
BФ8.0*Ф1.8*Ф1.5*35 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+3
BФ8.5*Ф1.9*Ф1.5*35 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+3
BФ9.0*Ф2.1*Ф1.65*35 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+3
BФ9.5*Ф2.1*Ф1.65*35 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+3
BФ10.0*Ф2.3*Ф1.9*40 +0.45/+0.70 -0.20/+0.20 -0.20/+0.20 0/+3
BФ10.5*Ф2.3*Ф1.9*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ11.0*Ф2.4*Ф2.0*40 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+3
BФ11.5*Ф2.4*Ф2.0*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ12.0*Ф2.5*Ф2.2*40 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+3
BФ12.5*Ф2.5*Ф2.2*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ13.0*Ф3.2*Ф2.6*40 +0.45/+0.80 -0.20/+0.20 -0.20/+0.20 0/+3
BФ13.5*Ф3.2*Ф2.6*40 +0.35/+0.70 -0.20/+0.20 -0.20/+0.20 0/+3
BФ14.0*Ф3.5*Ф2.8*40 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+3
BФ14.5*Ф3.5*Ф2.8*40 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+3
BФ15.0*Ф3.8*Ф3.0*40 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+3
BФ15.5*Ф3.8*Ф3.0*40 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+3

Application Areas

  • Aerospace: Turbine blades, landing gear, fuel systems.
  • Oil & Gas: Deep-well drilling, valve components.
  • Automotive: Fuel injectors, transmission shafts.
  • Medical: Surgical implants, precision instruments.
  • Defense: Barrel drilling, armor-piercing applications.
  • Mold & Die Making: Coolant channels, complex geometries.

Technical Specifications

Material Premium Tungsten Carbide (WC-Co)
Hardness 90-94 HRA (Rockwell Scale)
Density 14-15 g/cm³
Thermal Conductivity High (reduces heat buildup)
Surface Finish Mirror-polished (Ra ≤ 0.2μm)
Standard Sizes Ø3mm-Ø30mm (custom diameters available)
Length Options 300 mm- 1500 mm (extended lengths on request)
Micro-Grain Tungsten Carbide Gun Drill Rod for Ultra-Precise Deep Hole Drilling
Micro-Grain Tungsten Carbide Gun Drill Rod for Ultra-Precise Deep Hole Drilling

Why Choose Us

  • 10x Longer Lifespan vs. HSS or cobalt drill rods
  • Reduced Machining Time - Higher feed rates & speeds
  • Minimal Runout & Vibration - Ensures precision hole straightness
  • Cost-Efficient - Fewer tool changes, lower downtime
  • ISO 9001 Certified - Quality guaranteed
Micro-Grain Tungsten Carbide Gun Drill Rod for Ultra-Precise Deep Hole Drilling

Frequently Asked Questions

What makes tungsten carbide gun drill rods better than HSS?
Tungsten carbide offers significantly higher hardness (90-94 HRA) and thermal stability compared to High-Speed Steel (HSS). This allows for faster drilling speeds, cleaner surface finishes, and up to 10x longer tool lifespan.
What hole depth-to-diameter (L/D) ratios can be achieved?
These gun drill rods are optimized to achieve extreme deep-hole drilling depths, supporting L/D ratios of up to 100:1 and beyond with minimal deflection or vibration.
Can these drill rods be used for tough alloys like Titanium or Inconel?
Yes. They are specifically engineered to drill through challenging materials including titanium, Inconel, stainless steel, hardened steel, and aerospace-grade alloys.
Are custom sizes and lengths available?
Our standard size range is Ø3mm to Ø30mm with lengths from 300mm to 1500mm. Custom dimensions, tolerances, and configurations can be provided upon request.
What tolerance levels do these rods maintain?
The precision-ground surface finishes and strict dimensional controls guarantee extremely tight tolerances (down to ±0.005mm) for exceptional straightness and runout control.

Related Products