| Product Name | 12mm Carbide 4 Flutes Wave Blade Endmill HRC55 |
|---|---|
| Material | Tungsten Carbide, Cemented Carbide |
| HRC | 45 / 55 / 58 / 60 / 65 |
| Product Type | Solid Carbide End Mills |
| Coating | Altin, Tialn, Tisin, Tin, DLC, Nano, Diamond |
| Helix Angle | 10 degree, 15 degree, 25 degree, 35 degree, 45 degree, 55 degree |
| Size | Metric & Inch Size Based On Your Requirement |
| Tolerance | h6 |
| Suitable For | Steel, Stainless Steel, Die Steel, Mould Steel, Carbon Steel, Cast Iron, Copper, etc. |
Four-edge milling cutter is mainly used for side milling and face milling. It is used for processing all kinds of die steel, cast iron, copper parts, etc.
Helix angle: 35° Double edge design with helix Angle makes milling cutter more wear-resistant, reduce product bur during processing, more smooth chip removal.
Imported raw materials, ultra-fine grain tungsten steel material, effectively ensure the quality of milling cutter.
| ENDMILL GRADE | Coating Name | Color | Hv | μm | Friction | The Max °C |
|---|---|---|---|---|---|---|
| HRC45 coating | AlTiN | black | 3300 | 1-4 | 0.7 | 850°C |
| HRC55 coating | TiSiAlN | bronzed | 3400 | 1-4 | 0.7 | 900°C |
| HRC60 coating | AlCrSiN | black | 4000 | 1-7 | 0.35 | 1100°C |
| HRC65 coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200°C |
| Stainless Steel coating | nACo 3 Gold | golden | 4500 | 1-7 | 0.55 | 1200°C |
| ENDMILL GRADE | Material Grade | Grain | Introduction | Application |
|---|---|---|---|---|
| HRC45 carbide material | YL10.2 | 0.6μm | YL10.2 is tungsten carbide powder with 89.7% WC and 10% cobalt powder, and has high toughness and wear resistance. | Suitable for General Steel |
| HRC55 carbide material | K30 | 0.5μm | K30 is ultra fine grain and contains Ni and Cr element, which provides high strength and good toughness. | General Steel, Stainless Steel, cast iron |
| HRC60 carbide material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | High Hard Material, steel, cast iron, etc. |
| HRC65 carbide material | GU25UF | 0.4μm | GU25UF is 0.4micron powder with 12% cobalt and has very high toughness and wear resistance. It is the most suitable for hard cutting. | Titanium Alloy, High-temperature Alloy, Harden material, etc. |
| Stainless Steel material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | Stainless steel |
| Flutes | Blade Diameter (mm) | Blade Length (mm) | Shank Diameter (mm) | Full Length (mm) |
|---|---|---|---|---|
| 4 | 3 | 8 | 4 | 50 |
| 4 | 4 | 11 | 4 | 50 |
| 4 | 5 | 13 | 6 | 50 |
| 4 | 6 | 15 | 6 | 50 |
| 4 | 8 | 20 | 8 | 60 |
| 4 | 10 | 25 | 10 | 75 |
| 4 | 12 | 30 | 12 | 75 |
| 4 | 16 | 45 | 16 | 100 |
| 4 | 20 | 45 | 20 | 100 |
Q:Are you a trading company or manufacturer?
A: We are a professional manufacturer and have more than 15 years of experience in this field.
Q:Is free shipping possible?
A: We do not offer free shipping service, but we will give you some discount if you purchase large quantity products. We have cooperative Express Companies to offer you the best shipping rates.
Q:Can you send products to our Forwarder in China?
A: Yes, if you have a Forwarder in China, we will be glad to send the products directly to him/her.
Q:Can you produce Special carbide Tools?
A: Yes we can. Since 2009, our factory's main market has transitioned to focus on special customized tools, which we manufacture based on your designs, drawings, and samples.
Q:What materials can these carbide wave blade end mills cut?
A: Depending on the specific tool grade and coating selected, they are suitable for Steel, Stainless Steel, Die Steel, Mould Steel, Carbon Steel, Cast Iron, Copper, Titanium Alloys, and High-temperature Alloys.
Q:What coatings are available for the HRC55 to HRC65 carbide end mills?
A: We offer specialized coatings including AlTiN, TiSiAlN, AlCrSiN, nACo 3 Blue, and nACo 3 Gold. Each coating is engineered to optimize performance, tool life, and heat resistance up to maximum operating temperatures of 1200°C.