1 / 5
Available Options: AlTiN, TiAlN, TiSiN, TiN, DLC, Nano, Diamond for your option.
Features:
Note: Please allow 1-3mm error due to manual measurement. Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Important Information:
| Details | TiN | TiAlN | AlTiN | CrN | TiSiN | Nano Blue | DLC |
|---|---|---|---|---|---|---|---|
| Color | Golden yellow | Purple | Black | Silver lustre | antique brass | Dazzle blue | Dazzle black |
| HV | 2300 | 3200 | 3400 | 2000 | 3600 | 42(GPA) | 1000~4000 |
| Thickness/µm | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5-2.0 |
| Friction coefficient | 0.4 | 0.35 | 0.4 | 0.5 | 0.45 | 0.4 | 0.05 |
| MAX Temperature | 500 | 800 | 900 | 700 | 1000 | 1200 | 400 |
| Description | cost-effective | General | High speed High HRC |
Processing copper, titanium, mold | Processing copper, titanium, mold | General High Speed Cutting | non-ferrous metals graphite and plastics |
WE PACK EACH TOOL VERY CAREFULLY.
Packing Details: Standard export carton packing.
Delivery Details: 3-20 days after confirming order, detail delivery date should be decided according to production season and order quantity.