1 / 5
| Name | End mill | |||
|---|---|---|---|---|
| Hardness | HRC55 | |||
| Type | Corner Radius | |||
| Flutes | 4 Flutes | |||
| Size | Our standard size or as request | |||
| Coating | Altin | |||
| Public errand | 0-0.5um | |||
| OEM | OEM/ODM highly welcome | |||
| Item Grade | HRC45 | HRC55 | HRC60 | HRC65 |
|---|---|---|---|---|
| Details | Grain size 0.7um Co10% Flexural strength 3320N/mm2 |
Grain size 0.6um Co10% Flexural strength 4000N/mm2 |
Grain size 0.5um Co12% Flexural strength 4300N/mm2 |
Grain size 0.5um Co10% Flexural strength 4300N/mm2 |
| Details | TiN | TiAlN | AlTiN | TISIN | Nano Blue | DLC |
|---|---|---|---|---|---|---|
| Color | Golden | Purple | Black | antique brass | Dazzle blue | Dazzle black |
| HV | 2300 | 3200 | 3400 | 3600 | 42(GPA) | 1000~4000 |
| Thickness/µm | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5-2.0 |
| Friction coefficient | 0.4 | 0.35 | 0.4 | 0.45 | 0.4 | 0.05 |
| MAX Temperature | 500 | 800 | 900 | 1000 | 1200 | 400 |
| Description | cost-effective | General | High speed Hige HRC |
Processing copper, titanium, mold Steel | General High Speed Cutting | non-ferrous metals graphite and plastics |
| Blade Dia | R | Blade Length | Shank Dia(D) | Overall Length(L) |
|---|---|---|---|---|
| 1.0 | 0.2 | 3 | 4 | 50 |
| 1.5 | 0.2 | 4 | 4 | 50 |
| 1.5 | 0.5 | 4 | 4 | 50 |
| 2.0 | 0.2 | 6 | 4 | 50 |
| 2.0 | 0.5 | 8 | 4 | 50 |
| 2.5 | 0.2 | 8 | 4 | 50 |
| 2.5 | 0.5 | 8 | 4 | 50 |
| 3.0 | 0.2 | 8 | 4 | 50 |
| 3.0 | 0.5 | 8 | 4 | 50 |
| 3.0 | 1.0 | 8 | 4 | 50 |
| 4.0 | 0.2 | 11 | 4 | 50 |
| 4.0 | 0.5 | 11 | 4 | 50 |
| 4.0 | 1.0 | 11 | 4 | 50 |
| 5.0 | 0.5 | 13 | 6 | 50 |
| 5.0 | 1.0 | 13 | 6 | 50 |
| 6.0 | 0.2 | 15 | 6 | 50 |
| 6.0 | 0.5 | 15 | 6 | 50 |
| 6.0 | 1.0 | 15 | 6 | 50 |
| 6.0 | 1.5 | 15 | 6 | 50 |
| 6.0 | 2.0 | 15 | 6 | 50 |
| 8.0 | 0.5 | 20 | 8 | 60 |
| 8.0 | 1.0 | 20 | 8 | 60 |
| 8.0 | 1.5 | 20 | 8 | 60 |
| 8.0 | 2.0 | 20 | 8 | 60 |
| 10.0 | 0.5 | 25 | 10 | 75 |
| 10.0 | 1.0 | 25 | 10 | 75 |
| 10.0 | 1.5 | 25 | 10 | 75 |
| 10.0 | 2.0 | 25 | 10 | 75 |
| 10.0 | 2.5 | 25 | 10 | 75 |
| 10.0 | 3.0 | 25 | 10 | 75 |
| 12.0 | 0.5 | 30 | 12 | 75 |
| 12.0 | 1.0 | 30 | 12 | 75 |
| 12.0 | 1.5 | 30 | 12 | 75 |
| 12.0 | 2.0 | 30 | 12 | 75 |
| 12.0 | 2.5 | 30 | 12 | 75 |
| 12.0 | 3.0 | 30 | 12 | 75 |









