1 / 5
| Name | End mill |
|---|---|
| Hardness | HRC45/HRC55/HRC60/HRC65/HRC70 |
| Type | Flat/Ball Nose/Corner Radius/Rough |
| Flutes | 1/2/3/4/5/6 Flutes |
| Size | Our standard size or as request |
| Coating | Altin, Tialn, Tisin, Tin, DLC, Nano, Diamond |
| Public errand | 0-0.5um |
| Suitable to process | Copper, cast iron, carbon steel, mould Steel, Stainless Steel, tool Steel, etc. |
| OEM | OEM/ODM highly welcome |
| Item Grade | HRC45 | HRC55 | HRC60 | HRC65 |
|---|---|---|---|---|
| Details | Grain size 0.7um Co10% Flexural strength 3320N/mm2 |
Grain size 0.6um Co10% Flexural strength 4000N/mm2 |
Grain size 0.5um Co12% Flexural strength 4300N/mm2 |
Grain size 0.5um Co10% Flexural strength 4300N/mm2 |
| Details | TiN | TiAlN | AlTiN | TISIN | Nano Blue | DLC |
|---|---|---|---|---|---|---|
| Color | Golden | Purple | Black | Antique brass | Dazzle blue | Dazzle black |
| HV | 2300 | 3200 | 3400 | 3600 | 42(GPA) | 1000~4000 |
| Thickness/µm | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5-2.0 |
| Friction coefficient | 0.4 | 0.35 | 0.4 | 0.45 | 0.4 | 0.05 |
| MAX Temperature | 500 | 800 | 900 | 1000 | 1200 | 400 |
| Description | Cost-effective | General | High speed High HRC |
Processing copper, titanium, mold Steel | General High Speed Cutting | Non-ferrous metals graphite and plastics |
| Blade Dia | Blade Length | Shank Dia(D) | Overall Length(L) |
|---|---|---|---|
| 1/8(3.175) | 9.525 | 1/8(3.175) | 50 |
| 3/16(4.76) | 14.28 | 3/16(4.76) | 50 |
| 1/4(6.35) | 19.05 | 1/4(6.35) | 60 |
| 5/16(7.938) | 23.814 | 5/16(7.938) | 60 |
| 3/8(9.525) | 28.575 | 3/8(9.525) | 75 |
| 1/2(12.7) | 38.1 | 1/2(12.7) | 75 |
| 5/8(15.875) | 47.625 | 5/8(15.875) | 100 |
| 3/4(19.05) | 57.15 | 3/4(19.05) | 110 |
| 1"(25.4) | 76.2 | 1"(25.4) | 130 |







A: We are a factory. We produce and sell all of our own CNC tools directly.
A: Sure we can. We would also like to quote our most favorable price if your order quantity is large enough.
A: Yes, we have participated in major international exhibitions in many countries such as the United States.
A: The Minimum Order Quantity (MOQ) is 10 pieces for all items in our product catalog.
A: You are welcome to visit our workshop and factory. We would be happy to show you around if you are interested.
A: Yes, OEM/ODM customization is highly welcomed. We can manufacture products according to your specific size and parameters.