Carbide ISO Metric three-tooth M3 M8 CNC Mill End mills Thread Processing Precision Milling Cutter
| Product Name |
Thread Processing Precision Milling Cutter |
| Material |
Tungsten carbide |
| Flutes |
Single flute / three flute / full form |
| Tolerance |
H6 |
| Suitable for |
Stainless steel, titanium alloy, 40CR, CR12, SUS, P20, 718, S136, 718 |
| Machine Type |
CNC machine, engraving machine, etc |
| Used |
High speed cutting |
All specs can be customized. For more information, please contact us at any time.
Solid Carbide Threading Endmills for Internal Thread
Can be used for processing 60 degree threads/American threads, nut processing, various pitches and tapered threads
- Size: M3-M26
- Coating: Balzers
- The advantages of using the Solid line are:
- Small thread due to small cutting diameter
- Multi flutes for extremely fast machining
- High rigidity
- Unique design for machining hard materials
- High accuracy
- Designed to fit specific applications
- Cylindrical shank - hydraulic and shrink fit clamping
- Minimal run-out
1. Super Raw Material
All cutting materials are from international famous brands, high hardness, long tool life.
| HRC |
Grade |
Helix Angle |
Co Content (%) |
Grain Size (UM) |
Bending Strength (N/mm²) |
Application |
| HRC45 |
YG10X |
35° |
10% |
0.8 |
3800 |
General steel, cast iron. |
| HRC55 |
ZK30UF |
35° |
10% |
0.6 |
3800 |
Carbon steel, alloy steel, cast iron. |
| HRC60 |
GU25UF |
35°/45° |
12% |
0.4-0.5 |
4200 |
Carbon steel, alloy steel, stainless steel, cast iron. |
| HRC65 |
GU25UF |
45° |
12% |
0.4 |
4300 |
Carbon steel, alloy steel, stainless steel, cast iron. |
2. Super Coating
Good coating can improve tools life and production efficiency, and we provide professional suggestions according to your cutting requirements.
| Coating |
Hardness (HV) |
Thickness (UM) |
Friction Coefficient |
Oxidation Temp. (°C) |
Color |
| AlTiN |
3500 |
2.5-3 |
0.3 |
850°C |
Black |
| TiAlN |
2800 |
2.5-3 |
0.3 |
900°C |
Violet |
| TiSiN |
3600 |
3 |
0.45 |
1100°C |
Copper |
| AlTiSiN |
4000 |
4 |
0.4 |
1200°C |
Blue |
| TiN |
2500 |
2.5-3 |
0.5 |
600°C |
Gold |
Metric system A60 single tooth thread end mill for steel
| Model |
Pitch |
Cutting Dia.(d) |
Effective length (L1) |
Shank Dia.(D) |
Overall length(L) |
Flute(F) |
| M0.8*0.2 | 0.2-0.225 | 0.55 | 2 | 4 | 50 | 3 |
| M0.9*0.225 | 0.225-0.3 | 0.6 | 2 | 4 | 50 | 3 |
| M1*0.25 | 0.25-0.35 | 0.73 | 2.3 | 4 | 50 | 3 |
| M1.2*0.25 | 0.25-0.35 | 0.92 | 2.8 | 4 | 50 | 3 |
| M1.4*0.3 | 0.3-0.4 | 1.05 | 3.2 | 4 | 50 | 3 |
| M1.6*0.35 | 0.35-0.4 | 1.2 | 3.5 | 4 | 50 | 3 |
| M2*0.4 | 0.4-0.5 | 1.54 | 4.5 | 4 | 50 | 3 |
| M2.5*0.45 | 0.45-0.5 | 1.96 | 5 | 4 | 50 | 3 |
| M3*0.5 | 0.5-0.6 | 2.4 | 7.5 | 4 | 50 | 3 |
| M5*0.8 | 0.5-0.8 | 3 | 12 | 4 | 50 | 4 |
| M4*0.7 | 0.5-0.8 | 3.15 | 12 | 4 | 50 | 3 |
| M5*0.8 | 0.5-1.0 | 4 | 12 | 4 | 50 | 4 |
| M5*0.8 | 0.5-1.0 | 4 | 12 | 6 | 50 | 3 |
| M6*1.0 | 0.5-1.0 | 4.75 | 15 | 6 | 50 | 3 |
| M8*1.25 | 0.5-1.25 | 6 | 20 | 6 | 60 | 3 |
| M10*1.5 | 0.8-1.5 | 7.9 | 25 | 8 | 60 | 4 |
| M10*1.5 | 0.8-1.5 | 8 | 25 | 8 | 75 | 4 |
| M12*1.5 | 1.25-2.0 | 9.4 | 30 | 10 | 75 | 4 |
| M12*1.75 | 1.0-3.0 | 9.9 | 30 | 10 | 75 | 4 |
| M16*2.0 | 2.0-5.0 | 12 | 35 | 12 | 75 | 4 |
| M16*2.0 | 1.0-5.0 | 12 | 35 | 12 | 83 | 4 |
| M18*2.5 | 1.0-5.0 | 14 | 40 | 14 | 100 | 5 |
| M22*3.0 | 2.0-5.0 | 16 | 45 | 16 | 100 | 5 |
British system G55 single tooth thread end mill for steel
| Model |
Pitch |
Cutting Dia.(d) |
Effective length(L1) |
Shank Dia.(D) |
Overall length(L) |
Flute(F) |
| d3.0*G55 | 0.5-1.0 | 4 | 9 | 4 | 50 | 3 |
| d4.0*G55 | 0.5-1.0 | 4 | 12 | 4 | 50 | 4 |
| d4.6*G55 | 0.5-1.25 | 4.6 | 16 | 6 | 50 | 3 |
| d5.0*G55 | 0.5-1.25 | 5 | 16 | 6 | 50 | 4 |
| d6.0*G55 | 0.5-1.25 | 6 | 16 | 6 | 50 | 4 |
| d8.0*G55 | 1.0-2.0 | 8 | 20 | 8 | 75 | 4 |
| d10*G55 | 1.0-2.5 | 10 | 28 | 10 | 75 | 5 |
| d12*G55 | 2.0-2.5 | 12 | 30 | 12 | 75 | 5 |
Three teeth thread end mill for steel
| Model |
Pitch |
Cutting Dia.(d) |
Effective length(L1) |
Flute(F) |
Shank Dia.(D) |
Overall length(L) |
| M1*0.25 | 0.25 | 0.73 | 2.3 | 3 | 4 | 50 |
| M1.2*0.25 | 0.25 | 0.92 | 3.3 | 3 | 4 | 50 |
| M1.4*0.3 | 0.3 | 1.05 | 3.2 | 3 | 4 | 50 |
| M1.6*0.35 | 0.35 | 1.21 | 3.5 | 3 | 4 | 50 |
| M1.8*0.35 | 0.35 | 1.4 | 4 | 3 | 4 | 50 |
| M2*0.4 | 0.4 | 1.54 | 4.5 | 3 | 4 | 50 |
| M2.2*0.45 | 0.45 | 1.65 | 5 | 3 | 4 | 50 |
| M2.5*0.45 | 0.45 | 1.96 | 5.5 | 3 | 4 | 50 |
| M3*0.5 | 0.5 | 2.42 | 7 | 3 | 4 | 50 |
| M3.5*0.6 | 0.6 | 2.75 | 9 | 3 | 4 | 50 |
| M4*0.5 | 0.5 | 3.4 | 8 | 3 | 4 | 50 |
| M4*0.7 | 0.7 | 3.15 | 8.8 | 3 | 4 | 50 |
| M4.5*0.75 | 0.75 | 3.5 | 11 | 3 | 4 | 50 |
| M5*0.5 | 0.5 | 3.9 | 8 | 3 | 4 | 50 |
| M5*0.75 | 0.42 | 3.9 | 8 | 3 | 4 | 50 |
| M5*0.8 | 0.8 | 3.95 | 12 | 3 | 4 | 50 |
| M5*0.8 | 0.8 | 4 | 12 | 3 | 6 | 50 |
| M6*0.5 | 0.5 | 5 | 13 | 3 | 6 | 50 |
| M6*0.75 | 0.75 | 5 | 13 | 3 | 6 | 50 |
| M6*1.0 | 1 | 3.95 | 14 | 3 | 4 | 50 |
| M6*1.0 | 1 | 4.75 | 12 | 3 | 6 | 50 |
| M8*0.75 | 0.75 | 5.95 | 20 | 3 | 6 | 50 |
| M8*1.0 | 1 | 5.9 | 20 | 3 | 6 | 60 |
| M8*0.5 | 0.5 | 6 | 16 | 4 | 6 | 50 |
| M8*1.25 | 1.25 | 6 | 17.5 | 3 | 6 | 60 |
| M10*1.0 | 1 | 7.9 | 21 | 4 | 8 | 65 |
| M10*1.25 | 1.25 | 7.9 | 21 | 4 | 8 | 65 |
| M10*1.5 | 1.5 | 7.9 | 22 | 4 | 8 | 60 |
| M12*1.0 | 1 | 9.9 | 30 | 4 | 10 | 75 |
| M12*1.5 | 1.5 | 9.9 | 30 | 4 | 10 | 75 |
| M12*1.25 | 1.25 | 9.9 | 30 | 4 | 10 | 75 |
| M12*1.75 | 1.75 | 9.9 | 28 | 4 | 10 | 75 |
| M14*2.0 | 2 | 9.9 | 28 | 4 | 10 | 75 |
| M16*1.5 | 1.5 | 11.9 | 30 | 4 | 12 | 75 |
| M16*2.0 | 2 | 11.9 | 35 | 4 | 12 | 75 |
| M22*2.5 | 2.5 | 13.9 | 40 | 5 | 14 | 100 |
| M22*2.5 | 2.5 | 15.9 | 50 | 5 | 16 | 100 |
| M24*3.0 | 3 | 15.9 | 50 | 5 | 16 | 100 |
| M24*3.5 | 3.5 | 15.9 | 50 | 6 | 16 | 100 |
| Model |
Pitch |
Cutting Dia. (d) |
Shank Dia. (D) |
Effective length (L1) |
Overall length(L) |
Flute (F) |
| M1.6*0.35 | 0.35 | 1.2 | 4 | 3.4 | 50 | 3 |
| M2*0.4 | 0.4 | 1.54 | 4 | 5 | 50 | 3 |
| M2.5*0.45*d1.96*D4 | 0.45 | 1.96 | 4 | 5.5 | 60 | 3 |
| M3*0.5*d2.4*D4 | 0.5 | 2.4 | 4 | 7.5 | 50 | 3 |
| M4*0.5*d3*D4 | 0.5 | 3 | 4 | 8 | 50 | 3 |
| M4*0.7*d3.15*D4 | 0.7 | 3.15 | 4 | 10 | 50 | 3 |
| M5*0.5*d3.9*D4 | 0.5 | 3.9 | 4 | 12 | 50 | 3 |
| M4.5*0.75*d3.4*D4 | 0.75 | 3.4 | 4 | 9 | 50 | 3 |
| M5*0.5*d3.9*D4 | 0.5 | 3.9 | 4 | 12 | 50 | 3 |
| M5*0.8*d3.95*D4 | 0.8 | 3.95 | 4 | 12 | 50 | 3 |
| M5*0.8*d3.9*D6 | 0.8 | 3.9 | 6 | 10 | 50 | 3 |
| M6*0.5*d4.8*D6 | 0.5 | 4.8 | 6 | 13 | 50 | 3 |
| M6*0.75*d3.9*D4 | 0.75 | 3.9 | 4 | 12 | 50 | 3 |
| M6*0.75*d4.8*D6 | 0.75 | 4.8 | 6 | 17 | 50 | 3 |
| M6*d1.0*d3.9*D4 | 1 | 3.9 | 4 | 12 | 50 | 3 |
| M6*d1.0*d4.75*D6 | 1 | 4.75 | 6 | 13 | 50 | 3 |
| M8*0.5*d6.0*D6 | 0.5 | 6 | 6 | 16 | 60 | 3 |
| M8*0.75*d5.9*D6 | 0.75 | 5.95 | 6 | 18 | 60 | 3 |
| M8*1.0vd5.9*D6 | 1 | 5.95 | 6 | 15 | 60 | 3 |
| M8*1.25*d5.9*D6 | 1.25 | 5.9 | 6 | 20 | 60 | 3 |
| M10*0.5*d7.9*D8 | 0.5 | 7.9 | 8 | 20 | 65 | 3 |
| M10*0.75*d7.9*D8 | 0.75 | 7.9 | 8 | 22 | 65 | 4 |
| M10*d1.0*d7.9*D8 | 1 | 7.9 | 8 | 20 | 65 | 3 |
| M10*1.5*d7.7*D8 | 1.5 | 7.7 | 8 | 22 | 65 | 3 |
| M10*1.25*d7.7*D8 | 1.25 | 7.9 | 8 | 20 | 75 | 3 |
| M10*1.5*d7.7*D8 | 1.5 | 7.7 | 8 | 20 | 75 | 3 |
| M12*0.5*d9.9*D10 | 0.5 | 9.9 | 10 | 25 | 75 | 3 |
| M12*0.75*d10.0*D10 | 0.75 | 9.9 | 10 | 25 | 75 | 4 |
| M12*d1.0*d9.9*D10 | 1 | 9.9 | 10 | 28 | 75 | 4 |
| M12*1.25*d9.9*D10 | 1.25 | 9.9 | 10 | 25 | 75 | 4 |
| M12*1.5*d9.4*D10 | 1.5 | 9.4 | 10 | 24 | 75 | 4 |
| M12*1.75*d8.5*D10 | 1.75 | 8.5/9.5 | 10 | 25 | 75 | 4 |
| M14*1.0*d11.9*D12 | 1 | 11.9 | 12 | 30 | 75 | 4 |
| M14*1.5-d11.2-D12 | 1.5 | 11.2 | 12 | 30 | 75 | 4 |
| M16*1.0*d13.9*D14 | 1 | 13.9 | 14 | 30 | 83 | 4 |
| M16*1.5*d12*D12 | 1.5 | 12 | 12 | 30 | 75 | 4 |
| M16*1.5*d13.9*D14 | 1.5 | 13.9 | 14 | 33 | 83 | 4 |
| M20*1.5*d16.0*D16 | 1.5 | 15.95 | 16 | 40 | 100 | 5 |
| M14*2.0*d9.9vD10 | 2 | 9.9 | 10 | 30 | 75 | 4 |
| M16*2.0*d12*D12 | 2 | 12 | 12 | 30 | 75 | 4 |
| M20*2.0*d16.0*D16 | 2 | 16 | 16 | 40 | 100 | 5 |
| M18*2.5*d13.9*D14 | 2.5 | 13.9 | 14 | 32 | 100 | 5 |
| M22*2.5*d16.0*D16 | 2.5 | 16 | 16 | 40 | 100 | 5 |
| M24*3.0*d16*D16 | 3 | 16 | 16 | 40 | 100 | 5 |
| M30*P3.5*d16*D16 | 3.5 | 16 | 16 | 40 | 100 | 5 |
| M36*P4.0*d20*D20 | 4 | 20 | 20 | 40 | 100 | 5 |
Remarks: The milling cutter model marked with color is a common model.
Product length unit: mm
1) Are you manufacturer? Do you have factory?
We are professional manufacturer, have more than 12 years experience in this field.
2) When can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please let us know so that we will regard your inquiry priority.
3) Is free shipping possible?
We don't offer free shipping service, but we will give you some discount if you buy large quantity products. And we have cooperation Express Companies, can offer you the best price of shipping cost.
4) How long is your delivery time?
Generally it is 5-10 days if the goods are in stock, or it is 15-20 days if the goods are not in stock, it is according to quantity.
5) How can I pay?
We accept paypal as the sample. If large amount need pay by western union or TT.
6) Whats your MOQ?
We welcome your sample order to test our quality, we believe that you will find that we are the right supplier you are looking for. So no MOQ.