1 / 5
According to the application, processed materials, and processing parameters, we provide professional coating solutions tailored to maximize tool life and performance.
| Item | Color | Thickness (UM) | Hardness (HV) | Heat-resistant (°C) | Friction Coefficient |
|---|---|---|---|---|---|
| TiN | Golden | 1-4 | ~2200 | ~600 | ~0.25 |
| TiCN | Grey | 1-3 | ~3800 | ~400 | ~0.20 |
| ALTiN | Black | 1-4 | ~3500 | ~900 | ~0.40 |
| TiXC03 | Bronze | 1-4 | ~4500 | ~1100 | ~0.50 |
| PLTB | Blue | 1-4 | ~4500 | ~1100 | ~0.45 |
| PLTZ | Purplish red | 1-4 | ~3500 | ~900 | ~0.45 |
| PLTH | Grey black | 1-4 | ~3800 | ~900 | ~0.50 |






| Trouble | Occurrences | Countermeasures |
|---|---|---|
| Chipping | Too high feed | Reduce feed |
| Up milling | Change to down milling | |
| Sharp cutting edge | Honing at the cutting edge-chamfering or rounding | |
| Chattering | Reduce spindle speed | |
| Too much overhang | Adjust to minimize overhang | |
| Unfixed chucking | Check the precision of chuck and collet |


