1 / 5
| Coating Type | ||||||
|---|---|---|---|---|---|---|
| Material Machined | Type | Color | HV | Um | Friction | Max Temp |
| HRC45 | AlTiN | Black | 3300 | 1-4 | 0.7 | 850°C |
| HRC55 | TiSiAIN | Bronze | 3400 | 1-4 | 0.7 | 900°C |
| HRC65 | Naco3 Blue | Blue | 4500 | 1-7 | 0.45 | 1200°C |
| Stainless Steel | Naco 3 Gold | Golden | 4500 | 1-7 | 0.55 | 1200°C |
| Unequal Dynamic | AICrSiN | Black | 4000 | 1-7 | 0.35 | 1100°C |
| Carbide Material Introduction | ||||
|---|---|---|---|---|
| Raw Material Series | Material Grade | Grain | Introduction | Application |
| HRC45 | YL0.2 | 0.6um | YL10.2 is tungsten carbide powder with 89.7% WC and 10% cobalt powder, and has high toughness and wear resistance | Suitable for General Steel |
| HRC55 | K30 | 0.5um | K30 is ultra fine grain and contains Ni and Cr element, which provides high strength and good toughness. | General Steel, Stainless Steel cast iron |
| HRC65 | WF25 | 0.4um | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance | stainless steel |
| Stainless Steel | GU25UF | 0.4um | K30 is ultra fine grain and contains Ni and Cr element, which provides high strength and good toughness. | Titanium Alloy, High-temperature Alloy, Harden material, etc |
| Unequal Dynamic | WF25 | 0.4um | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance, | High Hard Material, steel cast iron, etc |
| U-groove End Mill for Aluminum with Dlc Coating Carbide Endmill for Aluminum Diameter 4 Endmills Cut Spiral Router Bits Specifications | ||||
|---|---|---|---|---|
| Specifications | Flute Diameter | Flute Length | Shank diameter | Overall length |
| D1-D4*d4*50L | 1-4 | 3/6/9/12 | 4 | 50 |
| D4*16*d4*75L | 4 | 16 | 4 | 75 |
| D4*20*d4*100L | 4 | 20 | 4 | 100 |
| D6*15*d6*50L | 6 | 15 | 6 | 50 |
| D6*24*d6*75L | 6 | 24 | 6 | 75 |
| D6*30*d6*100L | 6 | 30 | 6 | 100 |
| D8*20*d8*60L | 8 | 20 | 8 | 60 |
| D8*25*d8*75L | 8 | 25 | 8 | 75 |
| D8*35*d8*100L | 8 | 35 | 8 | 100 |
| D10*25*d10*75L | 10 | 25 | 10 | 75 |
| D10*40*d10*100L | 10 | 40 | 10 | 100 |
| D12*35*d12*75L | 12 | 35 | 12 | 75 |
| D12*45*d12*100L | 12 | 45 | 12 | 100 |
| D14*45*d14*100L | 14 | 45 | 14 | 100 |
| D16*45*d16*100L | 16 | 45 | 16 | 100 |
| D18*45*d18*100L | 18 | 45 | 18 | 100 |
| D20*45*d20*100L | 20 | 45 | 20 | 100 |
U-groove End Mill for Aluminum with Dlc Coating Carbide Endmill for Aluminum Diameter 4 Endmills Cut Spiral Router Bits can be used to machine Steel, Stainless steel, Cast iron, Non-Ferrous Metal, Titanium Alloy and Heat Resisting Alloy, High strength material.
A high-tech industrial & trading integrated enterprise specializing in CNC cutting tools since 2004. Leveraging China's "World Tungsten Capital" resources and 20+ years of expertise, we provide globally trusted, high-performance cutting solutions.